Wiss & Company, LLP
Employee benefit plan audit practice profile, built from plan year 2024 Form 5500 filings.
Last updated · Source data: plan year 2024 Form 5500 filings
How many 401(k) plans does Wiss & Company, LLP audit?
Wiss & Company, LLP was the independent auditor for 88 retirement plan filings (89 audited filings including welfare plans) in plan year 2024, with clients in 8 states and territories — the #131 practice nationally by volume.
Practice at a glance
| Measure | Value |
|---|---|
| Firm EIN (as filed) | 22-1732349 |
| Retirement plan audits (401(k), 403(b), pension) | 88 |
| All audited filings (incl. welfare plans) | 89 |
| States and territories with clients | 8 |
| National rank by retirement plan volume | #131 of 3,956 |
| National rank, all audited filings (league-table basis) | #134 of 4,052 |
| Average client size (participants) | 2,379 |
| Largest client (participants) | 74,479 |
Rankings derived from U.S. Department of Labor Form 5500 filings, plan year 2024. Read the full methodology.
Where does Wiss & Company, LLP audit plans?
| State | Plans audited | Share of practice |
|---|---|---|
| New Jersey | 59 | 67.0% |
| New York | 21 | 23.9% |
| Connecticut | 2 | 2.3% |
| Florida | 2 | 2.3% |
| Georgia | 1 | 1.1% |
| Illinois | 1 | 1.1% |
| Massachusetts | 1 | 1.1% |
| Michigan | 1 | 1.1% |
Largest concentration: New Jersey (59 plans). State reflects the plan sponsor’s address, not the firm’s office locations.
What audit opinions does Wiss & Company, LLP issue?
| Opinion type | Filings | Share |
|---|---|---|
| Unmodified (clean) | 86 | 97.7% |
| Qualified | 0 | 0.0% |
| Disclaimer | 2 | 2.3% |
| Adverse | 0 | 0.0% |
As coded on Schedule H. A disclaimer here usually reflects the legacy limited-scope reporting convention (now the ERISA Section 103(a)(3)(C) election), not a failed audit — see the methodology.
Largest plans audited by Wiss & Company, LLP
| Plan sponsor | State | Participants |
|---|---|---|
| The Mount Sinai Medical Center | NY | 74,479 |
| Atlantic Health System Inc. | NJ | 24,415 |
| Legends Hospitality, LLC | NY | 16,818 |
| Atlantic Health System | NJ | 9,739 |
| Kuehne & Nagel Inc. | NJ | 9,012 |
About this profile
This page is generated from public U.S. Department of Labor Form 5500 filings in which Wiss & Company, LLP (EIN 22-1732349) is named as the plan’s independent qualified public accountant. Wiss & Company, LLP did not supply, review, or endorse this information, and inclusion is not a recommendation. Filing data can contain sponsor-entered errors; corrections are welcome via the about page.