Silicon Valley Accountancy Corp
Employee benefit plan audit practice profile, built from plan year 2024 Form 5500 filings.
Last updated · Source data: plan year 2024 Form 5500 filings
How many 401(k) plans does Silicon Valley Accountancy Corp audit?
Silicon Valley Accountancy Corp was the independent auditor for 134 retirement plan filings in plan year 2024, with clients in 11 states and territories — the #87 practice nationally by volume.
Practice at a glance
| Measure | Value |
|---|---|
| Firm EIN (as filed) | 77-0573994 |
| Retirement plan audits (401(k), 403(b), pension) | 134 |
| All audited filings (incl. welfare plans) | 134 |
| States and territories with clients | 11 |
| National rank by retirement plan volume | #87 of 3,956 |
| National rank, all audited filings (league-table basis) | #89 of 4,052 |
| Average client size (participants) | 1,603 |
| Largest client (participants) | 94,241 |
Rankings derived from U.S. Department of Labor Form 5500 filings, plan year 2024. Read the full methodology.
Where does Silicon Valley Accountancy Corp audit plans?
| State | Plans audited | Share of practice |
|---|---|---|
| California | 111 | 82.8% |
| Texas | 6 | 4.5% |
| North Carolina | 4 | 3.0% |
| Massachusetts | 3 | 2.2% |
| Arizona | 2 | 1.5% |
| Delaware | 2 | 1.5% |
| Pennsylvania | 2 | 1.5% |
| Colorado | 1 | 0.7% |
| Florida | 1 | 0.7% |
| New Jersey | 1 | 0.7% |
| West Virginia | 1 | 0.7% |
Largest concentration: California (111 plans). State reflects the plan sponsor’s address, not the firm’s office locations.
What audit opinions does Silicon Valley Accountancy Corp issue?
| Opinion type | Filings | Share |
|---|---|---|
| Unmodified (clean) | 133 | 99.3% |
| Qualified | 0 | 0.0% |
| Disclaimer | 1 | 0.7% |
| Adverse | 0 | 0.0% |
As coded on Schedule H. A disclaimer here usually reflects the legacy limited-scope reporting convention (now the ERISA Section 103(a)(3)(C) election), not a failed audit — see the methodology.
Largest plans audited by Silicon Valley Accountancy Corp
| Plan sponsor | State | Participants |
|---|---|---|
| Tesla, Inc. | TX | 94,241 |
| HCL America Inc | CA | 27,584 |
| Kellermeyer Bergensons Services, LLC | CA | 24,488 |
| Pure Storage, Inc. | CA | 4,415 |
| Roblox Corporation | CA | 2,694 |
About this profile
This page is generated from public U.S. Department of Labor Form 5500 filings in which Silicon Valley Accountancy Corp (EIN 77-0573994) is named as the plan’s independent qualified public accountant. Silicon Valley Accountancy Corp did not supply, review, or endorse this information, and inclusion is not a recommendation. Filing data can contain sponsor-entered errors; corrections are welcome via the about page.