Alan Ross & Company PC
Employee benefit plan audit practice profile, built from plan year 2024 Form 5500 filings.
Last updated · Source data: plan year 2024 Form 5500 filings
How many 401(k) plans does Alan Ross & Company PC audit?
Alan Ross & Company PC was the independent auditor for 31 retirement plan filings (47 audited filings including welfare plans) in plan year 2024, with clients in 5 states and territories — the #348 practice nationally by volume.
Practice at a glance
| Measure | Value |
|---|---|
| Firm EIN (as filed) | 20-5367494 |
| Retirement plan audits (401(k), 403(b), pension) | 31 |
| All audited filings (incl. welfare plans) | 47 |
| States and territories with clients | 5 |
| National rank by retirement plan volume | #348 of 3,956 |
| National rank, all audited filings (league-table basis) | #238 of 4,052 |
| Average client size (participants) | 2,736 |
| Largest client (participants) | 28,193 |
Rankings derived from U.S. Department of Labor Form 5500 filings, plan year 2024. Read the full methodology.
Where does Alan Ross & Company PC audit plans?
| State | Plans audited | Share of practice |
|---|---|---|
| Pennsylvania | 25 | 80.6% |
| New Jersey | 3 | 9.7% |
| Michigan | 1 | 3.2% |
| Minnesota | 1 | 3.2% |
| North Carolina | 1 | 3.2% |
Largest concentration: Pennsylvania (25 plans). State reflects the plan sponsor’s address, not the firm’s office locations.
What audit opinions does Alan Ross & Company PC issue?
| Opinion type | Filings | Share |
|---|---|---|
| Unmodified (clean) | 31 | 100.0% |
| Qualified | 0 | 0.0% |
| Disclaimer | 0 | 0.0% |
| Adverse | 0 | 0.0% |
As coded on Schedule H. A disclaimer here usually reflects the legacy limited-scope reporting convention (now the ERISA Section 103(a)(3)(C) election), not a failed audit — see the methodology.
Largest plans audited by Alan Ross & Company PC
| Plan sponsor | State | Participants |
|---|---|---|
| Ufcw Union & Participating Food Industry Employers Tri-State Pension F | PA | 28,193 |
| Tower Health | PA | 16,433 |
| Ufcw Local 1776 & Participating Employer Retirement and Savings Plan | PA | 9,097 |
| Ufcw Local 1776 & Participating Employers Pension Fund | PA | 5,365 |
| Reading Health System | PA | 4,304 |
About this profile
This page is generated from public U.S. Department of Labor Form 5500 filings in which Alan Ross & Company PC (EIN 20-5367494) is named as the plan’s independent qualified public accountant. Alan Ross & Company PC did not supply, review, or endorse this information, and inclusion is not a recommendation. Filing data can contain sponsor-entered errors; corrections are welcome via the about page.